Size guide
Each size is considered on the average measurements of a child of that age without shoes. For further information or size alteration, contact us on customercare@leaada.com
BABY | HEIGHT | SHOULDER | SLEEVE | CHEST | LENGTH |
3 months | 62 | 21 | 25 | 24 | 26 |
6 months | 68 | 22 | 26 | 26 | 28 |
9 Months | 74 | 23 | 28 | 27 | 30 |
12 months | 80 | 24 | 29 | 28 | 32 |
18 months | 86 | 25 | 31 | 29 | 34 |
GIRL/BOY | HEIGHT | SHOULDER | SLEEVE | CHEST | LENGTH |
2 years | 92 | 26 | 32 | 30 | 36 |
3 years | 98 | 28 | 35 | 32 | 38 |
4 years | 104 | 29 | 37 | 33 | 40 |
5 years | 110 | 30 | 39 | 34 | 42 |
6 years | 116 | 31 | 41 | 35 | 44 |
8 years | 128 | 33 | 45 | 37 | 48 |
10 years | 140 | 35 | 49 | 40 | 52 |
12 years | 152 | 37 | 54 | 44 | 56 |
14 years | 162 | 39 | 58 | 46 | 60 |
Guidelines for hat and gloves, each size is based on the average measurements of a child of that age. For further information or size alteration, contact us on customercare@leaada.com
BABY/CHILD | HEAD CIRCUMFERENCE |
1 month | 36 - 38 cm |
3 months | 39 - 41 cm |
9 -18 months | 45 - 47 cm |
2 - 4 years | 48 - 50 cm |
6 - 8 years | 51 - 52 cm |
10 - 14 years | 53 - 54 cm |
BABY | HAND CIRCUMFERENCE |
1 - 3 months | 7 - 8 cm |
6 - 9 months | 8 - 9 cm |
12 - 18 months | 9 - 11 cm |